40.3% voters had cast their ballots in the presidential elections by 12:30 Astana time in Kazakhstan, Tengrinews.kz reports.
3 699 978 citizens of Kazakhstan had voted by 12:30.
Central Election Commission again reiterated its expectation of high voter turnout.
Almaty oblast boasts the highest voter turnout – 60.5% (531 116 people) had voted by 12:30.
In Almaty city the turnout is not as high – 13.4% (128 592 people).
60 869 people – 17.2 voted in Astana, the capital of Kazakhstan.
The nationwide outline is as follows:
Akmola oblast 50.8% (245 169 people)
Aktobe oblast 36% (153 398 people)
Almaty oblast 60.5% (531 116 people)
Atyrau obast 47.4% (139 507 people)
East Kazakhstan oblast 48.1% (414 399 people)
Zhambyl oblast 49.7% (242 641 people)
West Kazakhstan oblast 25.6% (100 004 people)
Karaganda oblast 43.2% (344 239 people)
Kostanay oblast 55.4% (311 070 people)
Kyzylorda oblast 45.4% (171 742 people)
Mangistau oblast 33% (84 888 people)
Pavlodar oblast 42.5% (197 414 people)
North Kazakhstan oblast 49.9% (199 027 people)
South Kazakhstan oblast 31.6% (376 003 people)
The total of 9725 voting stations are operating all over the country.